What goes into tattoo ink matters. Explore our ingredient information and testing reports to learn more about the materials, quality controls, and testing behind our tattoo inks.
| # | File Name | ||
|---|---|---|---|
|
Material Safety Data Sheets
|
|||
| 1 | Benzyl Alcohol — MSDS | Download | |
| 2 | Carbon Black — MSDS | Download | |
| 3 | CI#77491 — MSDS | Download | |
| 4 | CI#77492 — MSDS | Download | |
| 5 | Glycerin — MSDS | Download | |
| 6 | Hamamelis Virginiana Extract — MSDS | Download | |
|
Technical Data Sheets
|
|||
| 1 | Benzyl Alcohol — TDS | Download | |
| 2 | Carbon Black — TDS | Download | |
| 3 | CI#77491 — TDS | Download | |
| 4 | CI#77492 — TDS | Download | |
| 5 | Glycerin — TDS | Download | |
| 6 | Hamamelis Virginiana Extract — TDS | Download | |
|
Certificates of Analysis
|
|||
| 1 | Benzyl Alcohol — COA | Download | |
| 2 | Carbon Black — COA | Download | |
| 3 | CI#77491 — COA | Download | |
| 4 | CI#77492 — COA | Download | |
| 5 | Glycerin — COA | Download | |
| 6 | Hamamelis Virginiana Extract — COA | Download | |
|
Product Safety Assessment
|
|||
| 1 | CPSR | Download | |
|
Product Safety & Testing
|
|||
| 1 | Challenge Test Report | Download | |
| 2 | Microbial Contamination Test Report | Download | |
| 3 | Product Heavy Metal Test Report | Download | |
| 4 | Stability Test Report | Download | |
|
Packaging Safety & Compliance
|
|||
| 1 | Packaging Heavy Metal Test Report | Download | |
|
FDA Registration
|
|||
| 1 | FDA Registration A1 | Download | |
| 2 | FDA Registration A2 | Download | |
|
UK Cosmetic Product Notification
|
|||
| 1 | NECCIH Tattoo Ink – UK SCPN | Download | |
|
EU Cosmetic Product Notification
|
|||
| 1 | NECCIH Tattoo Ink – EU CPNP | Download | |
Preparing your download...
Thanks for subscribing!
This email has been registered!